Indicator · daily cadence
Arctic Sea Ice Extent
Latest value: 6.076 million km² observed 10/10/2026, -1.886 million km² versus the climatological baseline.
Daily Northern Hemisphere sea ice extent from the NSIDC Sea Ice Index (G02135, v3). Extent is the area of ocean with at least 15% ice concentration. Total extent alone is never used to make categorical claims about route availability — route assessments are segment-level.
Data through 10/10/2026 · ingested 11/10/2026, 11:01:02 UTC
Recent observations
| Observed | Value (million km²) | Anomaly vs baseline |
|---|---|---|
| 10/10/2026 | 6.076 | -1.886 |
| 09/10/2026 | 6.018 | -1.784 |
| 08/10/2026 | 6.073 | -1.707 |
| 07/10/2026 | 6.007 | -1.537 |
| 06/10/2026 | 5.959 | -1.577 |
| 05/10/2026 | 5.86 | -1.5 |
| 04/10/2026 | 5.8 | -1.499 |
| 03/10/2026 | 5.771 | -1.345 |
| 02/10/2026 | 5.714 | -1.404 |
| 01/10/2026 | 5.65 | -1.308 |
| 30/09/2026 | 5.478 | -1.408 |
| 29/09/2026 | 5.378 | -1.348 |
| 28/09/2026 | 5.333 | -1.407 |
| 27/09/2026 | 5.228 | -1.331 |
| 26/09/2026 | 5.164 | -1.471 |
| 25/09/2026 | 5.169 | -1.361 |
| 24/09/2026 | 4.993 | -1.526 |
| 23/09/2026 | 4.95 | -1.466 |
| 22/09/2026 | 4.868 | -1.563 |
| 21/09/2026 | 4.772 | -1.561 |
| 20/09/2026 | 4.709 | -1.68 |
| 19/09/2026 | 4.708 | -1.572 |
| 18/09/2026 | 4.666 | -1.651 |
| 17/09/2026 | 4.634 | -1.601 |
| 16/09/2026 | 4.656 | -1.58 |
| 15/09/2026 | 4.724 | -1.436 |
| 14/09/2026 | 4.651 | -1.584 |
| 13/09/2026 | 4.595 | -1.537 |
| 12/09/2026 | 4.574 | -1.711 |
| 11/09/2026 | 4.6 | -1.568 |
Source
NSIDC Sea Ice Index (G02135) — Sea Ice Index data from NSIDC: Fetterer, F. et al. Sea Ice Index, Version 3. NSIDC. · Licence: NOAA/NSIDC open data