Indicator · monthly cadence
Alaska North Slope Crude Production
Latest value: 409 thousand b/d observed 01/05/2026.
Monthly field production of Alaska North Slope crude oil. The North Slope is the largest producing Arctic basin in the United States; its output drives Trans-Alaska Pipeline throughput and tanker loadings at Valdez.
Data through 01/05/2026 · ingested 11/08/2026, 15:17:43 UTC
Recent observations
| Observed | Value (thousand b/d) | Anomaly vs baseline |
|---|---|---|
| 01/05/2026 | 409 | — |
| 01/04/2026 | 415 | — |
| 01/03/2026 | 411 | — |
| 01/02/2026 | 408 | — |
| 01/01/2026 | 421 | — |
| 01/12/2025 | 425 | — |
| 01/11/2025 | 421 | — |
| 01/10/2025 | 420 | — |
| 01/09/2025 | 410 | — |
| 01/08/2025 | 379 | — |
| 01/07/2025 | 349 | — |
| 01/06/2025 | 415 | — |
| 01/05/2025 | 426 | — |
| 01/04/2025 | 425 | — |
| 01/03/2025 | 426 | — |
| 01/02/2025 | 431 | — |
| 01/01/2025 | 433 | — |
| 01/12/2024 | 427 | — |
| 01/11/2024 | 431 | — |
| 01/10/2024 | 420 | — |
| 01/09/2024 | 401 | — |
| 01/08/2024 | 388 | — |
| 01/07/2024 | 400 | — |
| 01/06/2024 | 393 | — |
| 01/05/2024 | 408 | — |
| 01/04/2024 | 421 | — |
| 01/03/2024 | 424 | — |
| 01/02/2024 | 424 | — |
| 01/01/2024 | 419 | — |
| 01/12/2023 | 424 | — |
Source
U.S. EIA Open Data — U.S. Energy Information Administration. · Licence: US Government public domain